
355mm Wavelength 10 Watt UV Laser Marking Machine Aoc Laser Flying UV Laser for PE HDPE PPR PVC Pipe Cable
Overview 355mm wavelength 10 watt UV Laser Marking Machine flying uv laser for PE HDPE PPR PVC Pipe Cable Over decades y
Send your inquiryDESCRIPTION
- Overview
- Hot Sale Product
Basic Info.
| Model NO. | IPS-LUV5W F MG |
| Laser Visibility | Visible |
| Applicable Material | Metal |
| Cooling System | Water Cooling |
| Technical Class | Pulse Laser |
| Laser Wavelength | UV Laser |
| Laser Classification | Solid Laser |
| Type | UV Laser Marking Machine |
| Marking Method | Scanning Marking |
| Laser Power | 5W |
| Operating System | Linux System |
| Scanning Method | High-Precision Two-Dimensional Scanning System |
| Suitable Material | Non-Metal Material |
| Marking Size | 100mm*100mm |
| Type of Drawings | Both DOT Matrix and Vector |
| Barcode/Qr Code | Code39 Code128 Code126 Ean13 Pdf417 01code Qr Azte |
| Optional Power Supply | 5 Watt 10watt |
| Languages | Global Languages |
| Wavelength | 355um |
| Colding System | Air |
| Frequency Range | 30-60kHz |
| File Format | BMP/Dxf/Hpgl/JPEG/Plt |
| Scan Speed | ≤12000mm/S |
| Transport Package | Wooden Carton |
| Specification | 63*53*30CM |
| Trademark | IPS |
| Origin | China |
| HS Code | 8456110090 |
| Production Capacity | 200/Month |
Product Description
355mm wavelength 10 watt UV Laser Marking Machine flying uv laser for PE HDPE PPR PVC Pipe Cable Over decades years of experience in the field of laser marking. Deeply grasp the interaction effect between laser source and materials.Ensure a laser marking system that meets your requirements
720-degree rotatable laser head for different automation requirements Easily handle more production line situations High-precision beam control It can not only be applied to all kinds of high-density materials, but also create high-precision patterns to maintain the artistry and integrity of the product.
*Easy to operate Independent research and development of intelligent touch screen control system, with high intelligent core chip, stable operation without failure
*High-speed Marking speeds up to 12000mm/s, which enables more complex content and pattern marking in the same amount of time
Easy to integrate High-transmitted coating field len provides a large field of view to expand the marking area, and the compact marking head upgrades the convenience to a higher level.
Safe High-configuration products can be selected, and the traceability system can be connected to track the whereabouts of products easily and improve product safety.
SPECIFICATIONS OF IPS-LUV8 MG Series
| Model | IPS-LUV3W F MG | PS-LUV5W F MG | IPS-LUV10W F MG | ||
| Material | Anodized Aluminum | ||||
| Laser Gun Model | UV laser source | ||||
| Laser Power | 3w/5w/10w | ||||
| Laser Wavelength | 355nm | ||||
| Marking method | High precision 2D scanning method | ||||
| Marking Speed | ≤12000mm/s | ||||
| Frequency Adjustable Range | 30-60 kHZ | ||||
| Main control | 10.1 inch external controller | ||||
| Operating System | Linux | ||||
| Cooling system | water-cooled | ||||
| Type of drawings | Both dot matrix and vector | ||||
| Marking field | Standard:110mm×110mm,Maximum optional:600mm x600mm | ||||
| Reflector size | Standard:8.5mm | ||||
| Positioning method | Red Light with Outline Indication | ||||
| Lines of marking | Any line within the marking field | ||||
| Language | Simplified Chinese, Traditional Chinese, English, Korean, Russian, Arabic numerals and other standard fonts | ||||
| File Format | PLT | ||||
| Barcode/QR code | CODE39, CODE128, CODE126, QR, Z-Code, DM, Visual code, etc. | ||||
| Production line speed | 0~189m/min (varies according to materials and printing contents) | ||||
| Power Supply | 220V | ||||
| Max power consumption | ≤500W (Water-cooled≤800W) | ||||
| Weight | 77kg | ||||
| Packing size | water cooling system :50X39X50 Laser :95X52X37 Stand:115X31X27 | ||||
| Interface | USB2.0/Photoelectric trigger/Synchronizer | ||||
| Working Environment Temperature | 0-40ºC(the startup time will be extended when temperature lower than 10ºC) | ||||
| Working Environment Humidity | 30 -85 RH (No condensation) | ||||
Laser marking machine
Our Product Range:
1. Inkjet printer, including CIJ Printer, TIJ Printer, UV inkjet printer, Colour UV inkjet printer, Handheld inkjet printer.
2. Laser marking machine, including fiber laser marking machine, CO2 laser marking amchine and UV laser marking machine.
3. Industrial printing solutions, including visual inspection and rejection system and varies of printing solutions .
4. Consumables( Ink, Make-up and cleaning solutions) for all brand of CIJ Printer.
5. Spare parts for all brand of CIJ Printers, including inkcore, keyboard, CSB, pressure sensor, nozzle, valve module ,printhead module , ETH, filter, pump, gutter pump, chip, inkcore board, empty cartridge and etc.
Inkjet printer
Hot Sale ProductRelated Products






