
Date Code Printer 10.6um 30W CO2 Fly Laser Machine Marking Code Nonmetal Coding Machine
Overview Package Size145.00cm * 45.00cm * 56.00cm Package Gross Weight80.000kg CO2 Laser marking machine is carbon dioxi
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Product Parameters
- Company Profile
Basic Info.
| Model NO. | IPS-LC30W F |
| Laser Visibility | Visible |
| Applicable Material | Nonmetal |
| Cooling System | Air Cooling |
| Technical Class | Pulse Laser |
| Laser Wavelength | CO2 Laser |
| Laser Classification | Solid Laser |
| Type | CO2 Laser Marking Machine |
| Marking Method | Scanning Marking |
| Working Accuracy | 0.002mm |
| Graphic Format Supported | Ai, Plt, Dxf, BMP, Pcx |
| Laser Type | CO2 |
| Condition | New |
| Place of Origin | Guangzhou |
| Laser Source Brand | Crd |
| Weight | 80 Kg |
| Key Selling Points | High-Accuracy High Speed |
| Applicable Industries | Hotels, Garment Shops, Building Material Shops, Ma |
| Marking Area | 110mm*110mm |
| Configuration | Stand-Alone |
| Feature | Air-Cooled |
| Video Outgoing-Inspection | Provided |
| Core Components | Display, Laser Gun, Galvanometer, Lens |
| Application | Water /Food Oil / Drink Pet Bottle |
| Transport Package | Polywood Case |
| Specification | 145x45x56cm |
| Trademark | prima |
| Origin | China |
| Production Capacity | 200PCS/Month |
Packaging & Delivery
Package Size145.00cm * 45.00cm * 56.00cm Package Gross Weight80.000kgProduct Description
CO2 Laser marking machine is carbon dioxide laser marking. The active laser medium is a gas discharge which is air-cooled (water-cooled in higher power applications). The filling gas within the discharge tube consists of carbon dioxide and other auxiliary gas. Electron impact excites vibrational of molecule and produce a beam of infrared light with the principal wavelength bands centering on 9.3,10.6 micrometers.
Advantage
Product Description Under the action of scanning galvanometer, F-Theta and the software, user can get the graphics, texts, numbers and symbols according to their requirements. The principle of the CO2 laser marking machine is to expose the deep material by evaporation of surface material. CO2 laser marking machine has no consumable cost and it can leave a permanent mark.
Differences from other laser marking machine
| Model | UV laser marking machine | Fiber laser marking machine | CO2 laser marking machine |
| wavelength | 355 nm | 1064 nm | 10.64 μm/9.3um |
| marking way | chemical processing method | physical marking method | physical marking method |
| Cooling System | water cooling system | Built-in Air Cooling | Built-in Air Cooling |
| light | cool light | heat light | heat light |
* Small size and easy to move. In a CO2 laser marking machine,almost all the accessories can be put in one cabinet. There are even portable CO2 laser marking machine if the power is small (10Watt). It is very easy to carry. *High speed, high efficient, high precision, stable performance and no maintenance. *Easy operation. Those who can operate a computer can learn it easily. *Wide applications, can be used on most material. *Save cost, no need for consumables
Applications: 9.3μm CO2 laser marking machine, It is especially suitable for PET plastic, which can be used on edible oil, beverage plastic bottles, and transparent drinking water plastic bottles to produce better printing effects Applications: 10.6μm CO2 laser marking machine can mark on most non-metal material, such as bamboo, wood, paper, ABS/PVC epoxy resin, acrylic, leather, glass, ceramic, rubber and so on. It is widely used in pharmaceutical packaging, food packaging, beverage packaging, plastic, textile, leather, wood, handicrafts, electronic components, communications, watches, glasses, printing and other industries.
| Model | IPS-LC30W F |
| Laser Gun | AOC |
| Scanning Galvanometer | High Speed Motor |
| Focus System | Two Red Light |
| Indication System | Red Outline Indication |
| Cooling System | Air cooling |
| Controller Card | 10.2 Inch Touch Screen for Fly Marking |
| Laser Power | 30W |
| Laser Wavelength | 10.6μm / 9.3μm(mainly for transparent PET/PP/PE) |
| Linear Speed | 8000mm/s max |
| Marking Size | 110*110mm (other size available) |
| Min Linewidth | 0.01 MM |
| Repetition Accuracy | ±0.002 MM |
| Overall Power | 300W |
| Power Supply | 220V/50HZ/5A/1P |
| Control Interface | Standard USB Interface |
| File Format Support | Support file from CORELDRAW,AUTOCAD,PHOTOSHOP directly. Support AI,PLT,PCX,DXF,BMP file. Support all fonts from windows system. Support automatic coding, serial no, batch no, real time, variable barcode and QR code and databases. Support most language and all type input. |
| Work Environments | Temperature:10-40ºC,Humidity:10%-90% No Condensation |
| Installation area | 87x90cm |
other model: IPS-LC10W , IPS-LC20W F, IPS-LC50W F,IPS-LC20 static Our company supply difference Laser power , such as 3W, 5W, 10W, and difference marking Size such as 70mm*70mm, 110mm*110mm,150mm*150mm, 175mm*175mm, 200mm*200mm, 220mm*220mm, 300mm*300mm. the price is negotiation.
Company Profile
Related Products






