
Professional Docod T260e Tij Industrial Inkjet Printer Food Grade Ink Coding Machine for Bread Bag Bakery Packaging Qr GS1 Printing
Overview Package Size21.00cm * 12.00cm * 33.00cm Package Gross Weight3.000kg Best-Selling Docod T260e 25.4mm Affordable
Send your inquiryDESCRIPTION
- Overview
- Key attributes
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
| Model NO. | T260E |
| Type | Thermal Inkjet Printer |
| Usage | Daily Industrial, Chemical Products |
| Automatic Grade | Automatic |
| Principle of Classification | Thermal Inkjet Technolog |
| Application of Classification | High Resolution Ink Jet Printer |
| Working Patterns | On-Line |
| Supplies | Ink |
| Packaging | Box |
| Print Height | 1mm-25.4mm |
| Transport Package | Carton |
| Specification | 206× 118× 32.6mm |
| Trademark | DOCOD |
| Origin | China |
| HS Code | 8443322100 |
Packaging & Delivery
Package Size21.00cm * 12.00cm * 33.00cm Package Gross Weight3.000kgProduct Description
Best-Selling Docod T260e 25.4mm Affordable Tij High Speed Online Thermal Inkjet Printer Qr Code Printing Expiry Date Coding Machine
★★★★★
Key attributes
| Machine | |
| Operating System | Embedded Linux operating system |
| External Interface | Optical sensor, encoder, alarm light |
| Communication interface | USB, RS232,network |
| Power supply | 100-240VAc input, 30V 3A DC output |
| Plate Type | Inkjet Printer/Impresora De Inyeccion De Tinta |
| Size | 206mm*118mm*32.6mm |
| Work Environment | Temperature: 0-45°c, humidity: 30-70%Rh |
| Material | Industrial grade standard protective case (aerospace grade aluminum) |
| Main Hardware | Cortex-A7 1.2GHz dual core processor, FPGA algorithm acceleration chipset |
| Weight | 3KG |
| Printing | |
| Print Height | 1mm-25.4mm |
| Printing Type | TlJ 2.5 Thermal Foaming Head |
| Ink Color | Black, white, red, yellow, blue, green, invisible, UV |
| Ink Type | 42ml food grade/water based/oil based/weak solvent/ solvent ink cartridge, CISS with large capacity ink bag |
| Print Accuracy | Optional 150dpi low resolution and 300dpi high resolution, adjustable printing gray level 1-6 |
| Cartridge chip | RFlD non-contact chip for automatically identifying ink parameters and recording ink remaining |
| Printable Substrate | Cardboard,plastic, electronic component,metal,cable, wireless, stone, pipe, auto parts, industrial and chemical packaging, pharmaceutical/food/gift packaging |
| Print Contents | Multi language characters, dynamic traceability QR code,bar code,image, serial number,date, shit,counter,variable database, network serial port real-time dynamic data printing |
Use of the Cortex-A7 1.2GHz Industrial Grade dual-core processor and FPGA algorithm acceleration chipset. More stable, reliable and anti-interferences invarious conditions rendering the printing a unique experience.The print engine uses FPGA algorithm acceleration chipset , a perfect match for a variety of original and licensed HP Inks.
1.Brand new Ul experience, simple interface, more efficient operation
2.7-inch industrial-grade touchscreen, simplifying image and text detail editing
3.Space gray aluminum body, compact, lightweight and corrosion-resistant
4.High value for money
5.Real-time variable data printing, support anti-counterfeiting and traceability printing
6.Option to choose single or double printheads
| Brand new Ul experience, simple interface, more efficient operation | T2 family interface is user-friendly and intuitive |
| Space gray aluminum body, compact, lightweight and corrosion-resistant | High value for money |
| Real-time variable data printing, support anti-counterfeiting and traceability printing | Option to choose single or double printheads |
Packaging & Shipping
Company Profile
FAQ
Related Products






